Microsoft Stock Trading Signals can be said the most known powerful stock ever, it's Microsoft who powers all our computers.
The majority stakeholder owns over 10% which it attained through years spent developing great software while also investing heavily into research & development programs such as Xbox One gaming console or HoloLens augmented reality headset designed mainly for industrial purposes but open up to other fields too.
Microsoft Stock Latest Signal Results
* Last 260 Results
Name | Asset | Country | Strike Rate | Start | End | Buy/Sell | SL | TP | Win/Loss | Pips | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
RICO.S | Microsoft | 1.1799 | 2021-07-21 19:03:06 | 2021-07-22 16:39:01 | SELL | 1.1839 | 1.1779 | WIN | 21 | $167 | |
GIAN.F | Microsoft | 1.1799 | 2021-07-21 19:05:03 | 2021-07-22 16:39:01 | BUY | 1.1759 | 1.1819 | WIN | 21 | $167 | |
VUYO.M | Microsoft | 1.1799 | 2021-07-22 04:30:02 | 2021-07-22 16:39:01 | SELL | 1.1839 | 1.1779 | WIN | 21 | $167 | |
NJAB.I | Microsoft | 1.18 | 2021-07-22 07:15:03 | 2021-07-22 16:39:01 | SELL | 1.184 | 1.178 | WIN | 21 | $167 | |
LEE.F | Microsoft | 1.1822 | 2021-07-22 13:40:03 | 2021-07-22 16:28:00 | SELL | 1.1862 | 1.1802 | WIN | 21 | $167 | |
NOR.A | Microsoft | 1.1826 | 2021-07-22 13:21:50 | 2021-07-22 15:45:01 | SELL | 1.1866 | 1.1806 | WIN | 21 | $167 |
Comments powered by CComment