Btc/Usd Crypto Trading Signals can be considered as the most popular signal ever used.
”
BTC/USD Latest Signal Results
* Last 260 Results
Name | Asset | Country | Strike Rate | Start | End | Buy/Sell | SL | TP | Win/Loss | Pips | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
RICO.S | BTC/USD | 1.1799 | 2021-07-21 19:03:06 | 2021-07-22 16:39:01 | SELL | 1.1839 | 1.1779 | WIN | 21 | $167 | |
GIAN.F | BTC/USD | 1.1799 | 2021-07-21 19:05:03 | 2021-07-22 16:39:01 | BUY | 1.1759 | 1.1819 | WIN | 21 | $167 | |
VUYO.M | BTC/USD | 1.1799 | 2021-07-22 04:30:02 | 2021-07-22 16:39:01 | SELL | 1.1839 | 1.1779 | WIN | 21 | $167 | |
NJAB.I | BTC/USD | 1.18 | 2021-07-22 07:15:03 | 2021-07-22 16:39:01 | SELL | 1.184 | 1.178 | WIN | 21 | $167 | |
LEE.F | BTC/USD | 1.1822 | 2021-07-22 13:40:03 | 2021-07-22 16:28:00 | SELL | 1.1862 | 1.1802 | WIN | 21 | $167 | |
NOR.A | BTC/USD | 1.1826 | 2021-07-22 13:21:50 | 2021-07-22 15:45:01 | SELL | 1.1866 | 1.1806 | WIN | 21 | $167 |
Comments powered by CComment